
Swami Logistics Packers and Movers is the promising name in the Moving and Packing industry and have expertise in the transportation of goods, Packing of goods with excellent packing material, office shifting, household shifting, loading etc offering awesome services to its Clients. We are the principles of safety, integrity and reliability. We have our Branch offices all over India to cater the needs of our Customers.
We are provide cost effective services, and help you solve your relocation . we make sure we are ready anytime as per convenience of the customer and deliver quality services reflecting smile on the face of the customer. Our Teams are trained professionals can perform the relocation task of packing, loading, unloading, unpacking and re-arranging the things
We are Provide 24/7 Customer Care Support .
We are Provide Safe & Secure Transportation
We are always Provide Timely Delivery
Swami Logistics Packers and Movers is more than logistics.
We can also Home Shifting , Commerical Relocation and Transportation Services.
Our Packing and Moving services are known nationwide to be one of the most reliable, safe and affordable, because we take pride in delivering the best of packing and moving services, at the most reasonable prices.
Type of Move | Up to 10 km | From 11 - 25 km | From 26 - 40 km | Within 45 km |
1 BHK house shifting | Rs 3,000 - 5,000 | Rs 4,000 - 6,500 | Rs 7,000 - 8,500 | Rs 8,000 - 10,500 |
2 BHK house shifting | Rs 4,000 - 7,000 | Rs 6,500 - 9,500 | Rs 8,500 - 11,000 | Rs 10,000 - 13,500 |
3 BHK house shifting | Rs 6,000 - 9,000 | Rs 8,000 - 10,000 | Rs 9,500 - 12,500 | Rs 12,000 - 16,500 |
4 BHK house shifting | Rs 8,000 - 12,000 | Rs 12,000 - 14,500 | Rs 13,500 -17,500 | Rs 15,000 - 20,500 |
Office shifting | Rs 6,500 - 10,000 | Rs 11,000 - 18,500 | Rs 18,000 - 26,000 | Rs 25,000 - 35,000 |
Shifting Type | Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300 - 1900 Km |
Complete house shifting | Rs 11,000 - 22,000 | Rs 12,000 - 25,000 | Rs 13,000 - 26,000 | Rs 14,000 - 30,000 |
1 BHK house shifting charges | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 22,000 | Rs 11,000 - 24,000 |
2 BHK house shifting cost | Rs 8,000 - 18,000 | Rs 10,000 - 25,000 | Rs 12,000 - 24,000 | Rs 14,000 - 28,000 |
3 BHK house relocation cost | Rs 10,000 - 25,000 | Rs 11,000 - 30,000 | Rs 13,000 - 28,000 | Rs 16,000 - 34,000 |
4 BHK house shifting cost | Rs 15,000 - 28,000 | Rs 16,000 - 32,000 | Rs 16,000 - 32,000 | Rs 26,000 - 42,000 |
5 BHK house shifting charges | Rs 18,000 - 30,000 | Rs 23,000 - 40,000 | Rs 22,000 - 38,000 | Rs 34,000 - 48,000 |
Home shift + car transport cost | Rs 12,000 - 26,000 | Rs 14,000 - 30,000 | Rs 16,000 - 38,000 | Rs 19,000 - 42,000 |
Car transportation charges | Rs 3,000 - 5,000 | Rs 4,000 - 7,000 | Rs 5,000 - 9,000 | Rs 6,000 - 10,000 |
Few office items shifting cost | Rs 6,000 - 15,000 | Rs 9,000 - 20,000 | Rs 10,000 - 24,000 | Rs 12,000 - 28,000 |
Complete office shifting charges | Rs 11,000 - 26,000 | Rs 14,500 - 30,000 | Rs 15,500 - 32,000 | Rs 18,000 - 40,000 |
If You Have Any Query Reagarding Shifting Services , Please Call US .
+91 9145670222Address :
Call Now :
Mail Us :
Welcome to Swami Logistics Packers and Movers are always maintaining quality standards by assigning every relocation and packing to a consultant supervision. We have a broad network across the country .